The TELMA is a very low maintenance device. The following quick inspections can improve the life expectancy and performance of your retarder. | Initial Check at | Check every | Check every | |
Miles | 3000 | 12500 | 40000 | |
Hours | 300 | 1200 | 3600 | |
Months | 1 | 4 | 12 | |
NO ABNORMAL END PLAY BETWEEN THE ROTOR AND STATOR | X | |||
AIR GAP WITHIN SPECIFICATIONS | X | X | ||
COILS, STATOR, AND ROTORS FOR DAMAGE | X | |||
TELMA GREASE SEALS (AC/AD/AF SERIES) | X | |||
FASTENER TIGHTNESS - DRIVE SHAFTS AND TELMA BRACKETS | X | X | ||
CONDITION OF RUBBER MOUNTS (AC/AD/AF SERIES) | X | |||
GROUNDS, WIRING CONDITION and RELAY BOX TERMINAL TIGHTNESS | X | X | ||
CHECK RELAY BOX CONTACTS - REPLACE IF WORN | X | X | ||
TELMA AMPS WITHIN SPECIFICATIONS | X | |||
HYDRAULIC BRAKE FOOT SWITCH ADJUSTMENT | X | X | ||
DASH LIGHT BAR FUNCTIONS WHEN TELMA IS APPLIED - ROAD TEST | X | X | ||
TELMA TURNS OFF WHEN VEHICLE STOPS - ROAD TEST | X | X |
Documents:
TL105092 - Periodic Inspections
TL101009 – Owners Manual (English)
TL201009 – User Manual (Spanish)